Sizing Chart

Girls' Dress Size Chart (INCHES)
Girls SIZE 1T-2T 3T-4T 5T-6 7-8 9-10 12 14
CHEST (A) 20.5 22 23.5 25 26.5 28 30
WAIST (B) 21 22 23 24 25 26.5 28
HIPS 21 22 24 26 27 32 34
SLEEVE (D) 10.5 12.5 16 17.5 18.5 19.5 21
LENGTH (C) 24 31 36 40 42 44 48

 - All measurements listed in inches

- Please adjust 1/2 -1" to chest and waist of your girl measurement and compare with the size chart above.

- We can make the dress according custom measurements for extra fee. Please contact us at info@miabambinaboutique.com

 

Shoe Size Chart (US / EU / Foot Length CM)

US/Canada Kids Size EU Size Foot Length (cm) Approx. Age*
Baby/ Toddler
2.5 18 12 cm 6 - 8 months
3.5 19 12.5 cm 9 months
4 20 13 cm 9-12 months
5 21 14.0 cm 12 months
6 22 14.5 cm 1-2 yrs
6.5 23 15 cm 2 yrs
7.5 24 16 cm 2-3 yrs
8 25 16.5 cm 3 yrs
9 26 17 cm 3-4 yrs
Little Kid
9.5 27 18 cm 4 yrs
10.5 (Child) 28 18.5 cm 4–5 yrs
11 29 19.0 cm 5 yrs
12 30 20.0 cm 6 yrs
13 31 20.5 cm 6–7 yrs
1.5Y 32 21.0 cm 7–8 yrs
2.5Y 33 22 cm 8 yrs
3Y 34 22.5 cm 8–9 yrs
Big Kid
3.5Y 35 23 cm 9 yrs
4.5Y 36 24.0 cm 9–10 yrs
5Y 37 24.5 cm 10–11 yrs
6Y 38 25 cm 11–12 yrs
6.5Y 39 26 cm 12–13 yrs
7.5Y 40 26.5 cm 13–14 yrs

 

*Age is approximate; always measure the foot in cm for best fit.

Measure your child’s foot heel-to-toe, add 0.5–0.7 cm for comfort, then match with our chart

 

 

Youth Dress Size Chart (INCHES)

US SIZE 00 0 2 4 6 8 10 12 14
CHEST 30.5 32 33 34 35 36 37 38.5 40
WAIST 23 24 25 26 27 28 29 30 31.5
HIPS 34.5 35.5 36 37 38.5 39 40 41.5 43